<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Math </title>
	<atom:link href="https://databasemath.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://databasemath.com</link>
	<description>Database mathematics and more pragmatic information.</description>
	<lastBuildDate>Mon, 24 Jan 2022 21:02:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>
	<item>
		<title>MSSQL 2016/2017 to 2019 Upgrade with Polybase installed &#8211; Switching from Oracle JRE to Azul Open JDK JRE</title>
		<link>https://databasemath.com/2022/01/24/mssql-2016-2017-to-2019-upgrade-with-polybase-installed-switching-from-oracle-jre-to-azul-open-jdk-jre/</link>
					<comments>https://databasemath.com/2022/01/24/mssql-2016-2017-to-2019-upgrade-with-polybase-installed-switching-from-oracle-jre-to-azul-open-jdk-jre/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 21:01:54 +0000</pubDate>
				<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Azul]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Version]]></category>
		<category><![CDATA[JDK]]></category>
		<category><![CDATA[JRE]]></category>
		<category><![CDATA[Open JDK]]></category>
		<category><![CDATA[Oracle JRE]]></category>
		<category><![CDATA[polybase]]></category>
		<category><![CDATA[SQL 2016]]></category>
		<category><![CDATA[SQL 2017]]></category>
		<category><![CDATA[SQL 2019]]></category>
		<category><![CDATA[Upgrade]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=399</guid>

					<description><![CDATA[How to change from Oracle Java JRE to Azul Open JRE for Polybase when upgrading from SQL Server 2016/2017 to 2019]]></description>
		
					<wfw:commentRss>https://databasemath.com/2022/01/24/mssql-2016-2017-to-2019-upgrade-with-polybase-installed-switching-from-oracle-jre-to-azul-open-jdk-jre/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Structures: Queue</title>
		<link>https://databasemath.com/2021/08/31/data-structures-queue/</link>
					<comments>https://databasemath.com/2021/08/31/data-structures-queue/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 13:35:31 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[dequeue]]></category>
		<category><![CDATA[enqueue]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[queuing system]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=386</guid>

					<description><![CDATA[A Queue is a FIFO (First In First Out — the element placed at first can be accessed at first) structure which can be commonly found in many programming languages. This structure is named as &#8220;queue&#8221; because it resembles a real-world queue — people waiting in a queue (line). Just like in like real life, &#8230; <a href="https://databasemath.com/2021/08/31/data-structures-queue/" class="more-link">Continue reading<span class="screen-reader-text"> "Data Structures: Queue"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/31/data-structures-queue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Structures: Stack</title>
		<link>https://databasemath.com/2021/08/31/data-structures-stack/</link>
					<comments>https://databasemath.com/2021/08/31/data-structures-stack/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 13:22:48 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[expression evaluation]]></category>
		<category><![CDATA[isEmpty]]></category>
		<category><![CDATA[isFull]]></category>
		<category><![CDATA[linear data structure]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[recursion programming]]></category>
		<category><![CDATA[stack]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=380</guid>

					<description><![CDATA[A Stack is a linear data structure which follows a particular order in which the operations are performed. The order may be LIFO (Last In First Out) or FILO (First In Last Out). Push: Insert an element on to the top of the stack. Pop: Delete the topmost element and return it. Furthermore, the following &#8230; <a href="https://databasemath.com/2021/08/31/data-structures-stack/" class="more-link">Continue reading<span class="screen-reader-text"> "Data Structures: Stack"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/31/data-structures-stack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Structures: Array</title>
		<link>https://databasemath.com/2021/08/31/data-structures-array/</link>
					<comments>https://databasemath.com/2021/08/31/data-structures-array/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 13:05:07 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[contiguous]]></category>
		<category><![CDATA[Data structure]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=377</guid>

					<description><![CDATA[An array is a collection of items stored at contiguous memory locations. The idea is to store multiple items of the same type together. This makes it easier to calculate the position of each element by simply adding an offset to a base value, i.e., the memory location of the first element of the array. &#8230; <a href="https://databasemath.com/2021/08/31/data-structures-array/" class="more-link">Continue reading<span class="screen-reader-text"> "Data Structures: Array"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/31/data-structures-array/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Structures: Doubly Linked List</title>
		<link>https://databasemath.com/2021/08/31/data-structures-doubly-linked-list/</link>
					<comments>https://databasemath.com/2021/08/31/data-structures-doubly-linked-list/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 12:48:41 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Doubly Linked List]]></category>
		<category><![CDATA[linked list]]></category>
		<category><![CDATA[next pointer]]></category>
		<category><![CDATA[previous pointer]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=373</guid>

					<description><![CDATA[A&#160;Doubly&#160;Linked&#160;List (DLL) is very similar to a Linked List, but contains an extra pointer, typically referred to as&#160;previous pointer, together with next pointer and the data. Advantages over singly linked list A doubly linked list can be traversed in both forward and backward direction.&#160; The delete operation for doubly linked lists is more efficient if &#8230; <a href="https://databasemath.com/2021/08/31/data-structures-doubly-linked-list/" class="more-link">Continue reading<span class="screen-reader-text"> "Data Structures: Doubly Linked List"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/31/data-structures-doubly-linked-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Structures: Linked List</title>
		<link>https://databasemath.com/2021/08/31/data-structures-linked-list/</link>
					<comments>https://databasemath.com/2021/08/31/data-structures-linked-list/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 12:35:02 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[linear data structure]]></category>
		<category><![CDATA[linked list]]></category>
		<category><![CDATA[pointer]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=370</guid>

					<description><![CDATA[Like arrays, the Linked List is a linear data structure. Unlike arrays, linked list elements are not stored at a contiguous location; the elements are linked using pointers.]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/31/data-structures-linked-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSSQL Server: Always On AG Synchronous Commit is NOT Synchronous Redo</title>
		<link>https://databasemath.com/2021/08/31/mssql-server-always-on-ag-synchronous-commit-is-not-synchronous-redo/</link>
					<comments>https://databasemath.com/2021/08/31/mssql-server-always-on-ag-synchronous-commit-is-not-synchronous-redo/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 10:07:44 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Always On Availability Groups]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[Always On]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Asynchronous Redo]]></category>
		<category><![CDATA[Availability Group]]></category>
		<category><![CDATA[Redo thread]]></category>
		<category><![CDATA[Synchronous Commit]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=364</guid>

					<description><![CDATA[Microsoft SQL Server Always On Availability Groups was introduced in SQL Server 2012 and were a more mature, stable and robust version of database mirroring. In fact, the AG feature was built with mirroring at its foundation. SQL Server 2014 introduced several improvements including increasing the readable secondaries count and sustaining read operations upon secondary-primary &#8230; <a href="https://databasemath.com/2021/08/31/mssql-server-always-on-ag-synchronous-commit-is-not-synchronous-redo/" class="more-link">Continue reading<span class="screen-reader-text"> "MSSQL Server: Always On AG Synchronous Commit is NOT Synchronous Redo"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/31/mssql-server-always-on-ag-synchronous-commit-is-not-synchronous-redo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSSQL Server: Always On AG RegisterAllProvidersIP &#038; MultiSubnetFailover=True</title>
		<link>https://databasemath.com/2021/08/31/mssql-server-always-on-ag-registerallprovidersip-multisubnetfailovertrue/</link>
					<comments>https://databasemath.com/2021/08/31/mssql-server-always-on-ag-registerallprovidersip-multisubnetfailovertrue/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 07:56:58 +0000</pubDate>
				<category><![CDATA[Always On Availability Groups]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[AAG]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Availability Groups]]></category>
		<category><![CDATA[HostRecordTTL]]></category>
		<category><![CDATA[Multisubnet]]></category>
		<category><![CDATA[RegisterAllProvidersIP]]></category>
		<category><![CDATA[TTL]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=362</guid>

					<description><![CDATA[The Microsoft SQL Server Always On Availability Groups feature is often confused with the similarly named SQL Server Always On Failover Cluster instances. This is in part because Failover Cluster Instances (FCI) were rebranded some years ago under the &#8220;Always On&#8221; marketing term, but also because both features rely on the Windows Failover Cluster feature. &#8230; <a href="https://databasemath.com/2021/08/31/mssql-server-always-on-ag-registerallprovidersip-multisubnetfailovertrue/" class="more-link">Continue reading<span class="screen-reader-text"> "MSSQL Server: Always On AG RegisterAllProvidersIP &#038; MultiSubnetFailover=True"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/31/mssql-server-always-on-ag-registerallprovidersip-multisubnetfailovertrue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MSSQL: Database Mail &#8211; Failed to initialize sqlcmd library with error number -2147467259</title>
		<link>https://databasemath.com/2021/08/27/mssql-database-mail-failed-to-initialize-sqlcmd-library-with-error-number-2147467259/</link>
					<comments>https://databasemath.com/2021/08/27/mssql-database-mail-failed-to-initialize-sqlcmd-library-with-error-number-2147467259/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 18:28:34 +0000</pubDate>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[@execute_query_database]]></category>
		<category><![CDATA[@query_no_truncate]]></category>
		<category><![CDATA[@query_result_header]]></category>
		<category><![CDATA[database mail]]></category>
		<category><![CDATA[Failed to initialize sqlcmd library]]></category>
		<category><![CDATA[sp_send_dbmail]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=354</guid>

					<description><![CDATA[This is a common error and most search results on the web point out the most common cause for this error (which is also documented in the official Microsoft documentation): The following error may occur when setting @query_result_header to 0 and setting @query_no_truncate to 1: Msg 22050, Level 16, State 1, Line 12: Failed to &#8230; <a href="https://databasemath.com/2021/08/27/mssql-database-mail-failed-to-initialize-sqlcmd-library-with-error-number-2147467259/" class="more-link">Continue reading<span class="screen-reader-text"> "MSSQL: Database Mail &#8211; Failed to initialize sqlcmd library with error number -2147467259"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/27/mssql-database-mail-failed-to-initialize-sqlcmd-library-with-error-number-2147467259/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitwise Operations</title>
		<link>https://databasemath.com/2021/08/10/bitwise-operations/</link>
					<comments>https://databasemath.com/2021/08/10/bitwise-operations/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 09:09:18 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Logic Fundamentals]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[bitwise]]></category>
		<category><![CDATA[bitwise manipulation]]></category>
		<category><![CDATA[logical shift left]]></category>
		<category><![CDATA[logical shift right]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[XOR]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=348</guid>

					<description><![CDATA[Human readable code is certainly not the point.]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/10/bitwise-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
