<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NoSQL &#8211; Database Math </title>
	<atom:link href="https://databasemath.com/category/nosql/feed/" rel="self" type="application/rss+xml" />
	<link>https://databasemath.com</link>
	<description>Database mathematics and more pragmatic information.</description>
	<lastBuildDate>Tue, 31 Aug 2021 09:15:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Structured, Unstructured and Semi-Structured Data</title>
		<link>https://databasemath.com/2021/07/26/structured-unstructured-and-semi-structured-data/</link>
					<comments>https://databasemath.com/2021/07/26/structured-unstructured-and-semi-structured-data/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 19:14:20 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[semi structured data]]></category>
		<category><![CDATA[structured data]]></category>
		<category><![CDATA[three v&#039;s]]></category>
		<category><![CDATA[unstructured data]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[volume]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=327</guid>

					<description><![CDATA[Big Data vs. Relational Data The advent of &#8220;Big Data&#8221; is relatively new and is loosely defined as data that contains greater variety, arriving in increasing volumes and with more velocity. This is also known as the Three Vs. Greater than what? Well, greater than the data that would traditional be handled by a traditional &#8230; <a href="https://databasemath.com/2021/07/26/structured-unstructured-and-semi-structured-data/" class="more-link">Continue reading<span class="screen-reader-text"> "Structured, Unstructured and Semi-Structured Data"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/07/26/structured-unstructured-and-semi-structured-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BASE and CAP</title>
		<link>https://databasemath.com/2021/03/23/base-and-cap/</link>
					<comments>https://databasemath.com/2021/03/23/base-and-cap/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 04:48:25 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[BASE]]></category>
		<category><![CDATA[CAP]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=178</guid>

					<description><![CDATA[BASE Model NoSQL (actually short for &#8220;not only&#8221; SQL) often times rely on a softer transaction model than ACID abbreviated as BASE: Basically Available Soft State Eventually Consistent Basically Available This has to do with the perceived availability of the data. The idea is for data to always be available even if it is not &#8230; <a href="https://databasemath.com/2021/03/23/base-and-cap/" class="more-link">Continue reading<span class="screen-reader-text"> "BASE and CAP"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/03/23/base-and-cap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
