<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic Fundamentals &#8211; Database Math </title>
	<atom:link href="https://databasemath.com/category/logic-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>https://databasemath.com</link>
	<description>Database mathematics and more pragmatic information.</description>
	<lastBuildDate>Mon, 30 Aug 2021 19:21:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Bitwise Operations</title>
		<link>https://databasemath.com/2021/08/10/bitwise-operations/</link>
					<comments>https://databasemath.com/2021/08/10/bitwise-operations/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 09:09:18 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Logic Fundamentals]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[bitwise]]></category>
		<category><![CDATA[bitwise manipulation]]></category>
		<category><![CDATA[logical shift left]]></category>
		<category><![CDATA[logical shift right]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[XOR]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=348</guid>

					<description><![CDATA[Human readable code is certainly not the point.]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/08/10/bitwise-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logic: An Introduction (Part III)</title>
		<link>https://databasemath.com/2021/01/20/logic-an-introduction-part-iii/</link>
					<comments>https://databasemath.com/2021/01/20/logic-an-introduction-part-iii/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 09:58:21 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Logic Fundamentals]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[components of a truth table]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[disjunction]]></category>
		<category><![CDATA[equivalence]]></category>
		<category><![CDATA[IF AND ONLY IF]]></category>
		<category><![CDATA[implication]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[negation]]></category>
		<category><![CDATA[NOR]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[part iii]]></category>
		<category><![CDATA[predicate strength]]></category>
		<category><![CDATA[truth tables]]></category>
		<category><![CDATA[XOR]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=22</guid>

					<description><![CDATA[Truth Tables As discussed in the previous post, compound predicates are built from other predicates and propositions using logical connectives (¬, ∧, ∨, ⇒, ↔). The truth value of the compound predicate depends on the truth values of its components. Truth tables can be used to define the meaning of logical operators and to investigate &#8230; <a href="https://databasemath.com/2021/01/20/logic-an-introduction-part-iii/" class="more-link">Continue reading<span class="screen-reader-text"> "Logic: An Introduction (Part III)"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/01/20/logic-an-introduction-part-iii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logic: An Introduction (Part II)</title>
		<link>https://databasemath.com/2021/01/20/logic-an-introduction-part-ii/</link>
					<comments>https://databasemath.com/2021/01/20/logic-an-introduction-part-ii/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 09:52:54 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Logic Fundamentals]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[compound predicates]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[logical connectives]]></category>
		<category><![CDATA[Logical Operator]]></category>
		<category><![CDATA[Logical Operator Precedence]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[part ii]]></category>
		<category><![CDATA[simple predicates]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=20</guid>

					<description><![CDATA[Logical Connectives In my last blog post we discussed propositions and predicates. To summarize, a proposition is a declarative sentence that can be proven TRUE or FALSE. Similarly, a predicate takes the form of a declarative sentence but contains at least one embedded variable (parameter) and cannot be evaluated as TRUE or FALSE unless input &#8230; <a href="https://databasemath.com/2021/01/20/logic-an-introduction-part-ii/" class="more-link">Continue reading<span class="screen-reader-text"> "Logic: An Introduction (Part II)"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/01/20/logic-an-introduction-part-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logic: An Introduction (Part I)</title>
		<link>https://databasemath.com/2021/01/20/logic-an-introduction-part-i/</link>
					<comments>https://databasemath.com/2021/01/20/logic-an-introduction-part-i/#respond</comments>
		
		<dc:creator><![CDATA[Avery Lane]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 09:46:12 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Logic Fundamentals]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Part I]]></category>
		<category><![CDATA[predicates]]></category>
		<category><![CDATA[propositions]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[variables]]></category>
		<guid isPermaLink="false">https://databasemath.com/?p=18</guid>

					<description><![CDATA[Values, Variables and Types Regardless of your background, you probably have at least some idea about what the terms values and variables mean. However, when talking about them in a technical context it is important to be precise as they are often used interchangeably when they ought not be. A value is an individual constant &#8230; <a href="https://databasemath.com/2021/01/20/logic-an-introduction-part-i/" class="more-link">Continue reading<span class="screen-reader-text"> "Logic: An Introduction (Part I)"</span></a>]]></description>
		
					<wfw:commentRss>https://databasemath.com/2021/01/20/logic-an-introduction-part-i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
